Citadel Military College of South Carolina vs University of Virginia's College at Wise
University of Virginia's College at Wise students with aid paid less on average (in-state): $5,869 vs $22,019 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Citadel Military College of South Carolina | University of Virginia's College at Wise |
|---|---|---|
| Admit rate | 28% | 28% |
| SAT, enrolled first-years (middle 50%) | 1010–1220 | 945–1120 |
| ACT, enrolled first-years (middle 50%) | 21–26 | 18–22 |
| SAT or ACT for fall 2027 | Optional | Optional |
| Next deadline | Rolling | Not checked yet |
| Measure | Citadel Military College of South Carolina | University of Virginia's College at Wise |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $34,464 | $26,683 |
| Average paid after grants (in-state at public colleges) | $22,019 | $5,869 |
| Average paid from out of state, estimated | $49,510 | $22,099 |
| Measure | Citadel Military College of South Carolina | University of Virginia's College at Wise |
|---|---|---|
| Under $30,000 | $17,669 | $4,478 |
| $30,000–$48,000 | $14,356 | $4,794 |
| $48,000–$75,000 | $19,783 | $6,085 |
| $75,000–$110,000 | $23,356 | $4,727 |
| Over $110,000 | $25,076 | $13,348 |
| Measure | Citadel Military College of South Carolina | University of Virginia's College at Wise |
|---|---|---|
| Undergrads | 2,705 | 1,101 |
| Graduate within 6 years | 73% | 50% |
| Come back for year two | 86% | 72% |
| Median earnings 10 years after starting | $82,609 | $50,389 |
| Median debt at graduation | $18,500 | $17,009 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Citadel Military College of South Carolina See University of Virginia's College at Wise