Christopher Newport University vs Old Dominion University
Christopher Newport University is harder to get into (86% vs 90% admitted), but students with aid paid less there on average (in-state): $12,913 vs $22,310 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Christopher Newport University | Old Dominion University |
|---|---|---|
| Admit rate | 86% | 90% |
| SAT, enrolled first-years (middle 50%) | 1060–1290 | 1100–1280 |
| ACT, enrolled first-years (middle 50%) | 25–30 | 24–29 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Christopher Newport University | Old Dominion University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $34,411 | $29,739 |
| Average paid after grants (in-state at public colleges) | $22,310 | $12,913 |
| Average paid from out of state, estimated | $36,531 | $33,988 |
| Measure | Christopher Newport University | Old Dominion University |
|---|---|---|
| Under $30,000 | $14,139 | $8,610 |
| $30,000–$48,000 | $14,136 | $8,652 |
| $48,000–$75,000 | $16,385 | $9,960 |
| $75,000–$110,000 | $20,433 | $13,726 |
| Over $110,000 | $30,741 | $23,199 |
| Measure | Christopher Newport University | Old Dominion University |
|---|---|---|
| Undergrads | 4,365 | 17,514 |
| Graduate within 6 years | 75% | 44% |
| Come back for year two | 81% | 77% |
| Median earnings 10 years after starting | $65,183 | $60,482 |
| Median debt at graduation | $20,000 | $22,956 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Christopher Newport University See Old Dominion University