Central Connecticut State University vs University of Connecticut-Stamford
Central Connecticut State University is harder to get into (73% vs 83% admitted), but students with aid paid less there on average (in-state): $14,226 vs $15,537 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Central Connecticut State University | University of Connecticut-Stamford |
|---|---|---|
| Admit rate | 73% | 83% |
| SAT, enrolled first-years (middle 50%) | 960–1190 | 930–1260 |
| ACT, enrolled first-years (middle 50%) | 19–29 | 25–32 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Central Connecticut State University | University of Connecticut-Stamford |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $25,348 | $30,439 |
| Average paid after grants (in-state at public colleges) | $15,537 | $14,226 |
| Average paid from out of state, estimated | $19,037 | $36,894 |
| Measure | Central Connecticut State University | University of Connecticut-Stamford |
|---|---|---|
| Under $30,000 | $12,144 | $8,928 |
| $30,000–$48,000 | $12,475 | $10,834 |
| $48,000–$75,000 | $14,265 | $11,629 |
| $75,000–$110,000 | $17,983 | $19,046 |
| Over $110,000 | $21,704 | $28,696 |
| Measure | Central Connecticut State University | University of Connecticut-Stamford |
|---|---|---|
| Undergrads | 7,822 | 2,432 |
| Graduate within 6 years | 49% | 57% |
| Come back for year two | 77% | 82% |
| Median earnings 10 years after starting | $65,779 | $82,098 |
| Median debt at graduation | $20,500 | $20,313 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Central Connecticut State University See University of Connecticut-Stamford