Carrington College-Sacramento vs San Joaquin Valley College-Visalia
San Joaquin Valley College-Visalia students with aid paid less on average: $30,383 vs $46,644 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Carrington College-Sacramento | San Joaquin Valley College-Visalia |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Carrington College-Sacramento | San Joaquin Valley College-Visalia |
|---|---|---|
| Average paid after grants | $46,644 | $30,383 |
| Measure | Carrington College-Sacramento | San Joaquin Valley College-Visalia |
|---|---|---|
| Under $30,000 | $46,294 | $30,117 |
| $30,000–$48,000 | $47,033 | $30,663 |
| $48,000–$75,000 | $46,483 | $30,077 |
| $75,000–$110,000 | $48,591 | $31,887 |
| Over $110,000 | $49,801 | $36,122 |
| Measure | Carrington College-Sacramento | San Joaquin Valley College-Visalia |
|---|---|---|
| Undergrads | 2,168 | 2,207 |
| Graduate within 6 years | 52% | 34% |
| Come back for year two | 62% | — |
| Median earnings 10 years after starting | $46,253 | $43,313 |
| Median debt at graduation | $12,125 | $11,411 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Carrington College-Sacramento See San Joaquin Valley College-Visalia