California State University Maritime Academy vs Feather River Community College District
California State University Maritime Academy is harder to get into (95% vs open admission admitted), but students with aid paid less there on average (in-state): $7,537 vs $17,793 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | California State University Maritime Academy | Feather River Community College District |
|---|---|---|
| Admit rate | 95% | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | California State University Maritime Academy | Feather River Community College District |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $30,866 | $18,566 |
| Average paid after grants (in-state at public colleges) | $17,793 | $7,537 |
| Average paid from out of state, estimated | $31,113 | $16,597 |
| Measure | California State University Maritime Academy | Feather River Community College District |
|---|---|---|
| Under $30,000 | $11,732 | $7,537 |
| $30,000–$48,000 | $8,485 | — |
| $48,000–$75,000 | $12,474 | — |
| $75,000–$110,000 | $15,976 | — |
| Over $110,000 | $28,115 | — |
| Measure | California State University Maritime Academy | Feather River Community College District |
|---|---|---|
| Undergrads | 804 | 1,828 |
| Graduate within 6 years | 67% | 47% |
| Come back for year two | 78% | 60% |
| Median earnings 10 years after starting | $105,475 | $40,728 |
| Median debt at graduation | $23,644 | $9,519 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See California State University Maritime Academy See Feather River Community College District