California State University-Fresno vs San Francisco State University
California State University-Fresno students with aid paid less on average (in-state): $5,418 vs $9,803 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | California State University-Fresno | San Francisco State University |
|---|---|---|
| Admit rate | 95% | 96% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | California State University-Fresno | San Francisco State University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $19,585 | $25,244 |
| Average paid after grants (in-state at public colleges) | $5,418 | $9,803 |
| Average paid from out of state, estimated | $18,738 | $23,123 |
| Measure | California State University-Fresno | San Francisco State University |
|---|---|---|
| Under $30,000 | $3,925 | $6,699 |
| $30,000–$48,000 | $3,848 | $7,385 |
| $48,000–$75,000 | $4,466 | $8,572 |
| $75,000–$110,000 | $7,866 | $12,150 |
| Over $110,000 | $16,245 | $20,813 |
| Measure | California State University-Fresno | San Francisco State University |
|---|---|---|
| Undergrads | 21,605 | 18,639 |
| Graduate within 6 years | 55% | 50% |
| Come back for year two | 82% | 83% |
| Median earnings 10 years after starting | $62,756 | $73,299 |
| Median debt at graduation | $13,156 | $15,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See California State University-Fresno See San Francisco State University