California State University-Dominguez Hills vs California State University-Chico
California State University-Dominguez Hills students with aid paid less on average (in-state): $7,244 vs $14,157 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | California State University-Dominguez Hills | California State University-Chico |
|---|---|---|
| Admit rate | 93% | 93% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | California State University-Dominguez Hills | California State University-Chico |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $22,839 | $26,798 |
| Average paid after grants (in-state at public colleges) | $7,244 | $14,157 |
| Average paid from out of state, estimated | $20,564 | $27,477 |
| Measure | California State University-Dominguez Hills | California State University-Chico |
|---|---|---|
| Under $30,000 | $6,002 | $9,227 |
| $30,000–$48,000 | $6,373 | $9,652 |
| $48,000–$75,000 | $7,655 | $11,665 |
| $75,000–$110,000 | $10,739 | $16,700 |
| Over $110,000 | $18,260 | $23,898 |
| Measure | California State University-Dominguez Hills | California State University-Chico |
|---|---|---|
| Undergrads | 12,538 | 13,631 |
| Graduate within 6 years | 47% | 64% |
| Come back for year two | 74% | 82% |
| Median earnings 10 years after starting | $62,587 | $70,012 |
| Median debt at graduation | $15,000 | $14,259 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See California State University-Dominguez Hills See California State University-Chico