California State University-Chico vs California State University-Dominguez Hills
California State University-Dominguez Hills students with aid paid less on average (in-state): $7,244 vs $14,157 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | California State University-Chico | California State University-Dominguez Hills |
|---|---|---|
| Admit rate | 93% | 93% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | California State University-Chico | California State University-Dominguez Hills |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $26,798 | $22,839 |
| Average paid after grants (in-state at public colleges) | $14,157 | $7,244 |
| Average paid from out of state, estimated | $27,477 | $20,564 |
| Measure | California State University-Chico | California State University-Dominguez Hills |
|---|---|---|
| Under $30,000 | $9,227 | $6,002 |
| $30,000–$48,000 | $9,652 | $6,373 |
| $48,000–$75,000 | $11,665 | $7,655 |
| $75,000–$110,000 | $16,700 | $10,739 |
| Over $110,000 | $23,898 | $18,260 |
| Measure | California State University-Chico | California State University-Dominguez Hills |
|---|---|---|
| Undergrads | 13,631 | 12,538 |
| Graduate within 6 years | 64% | 47% |
| Come back for year two | 82% | 74% |
| Median earnings 10 years after starting | $70,012 | $62,587 |
| Median debt at graduation | $14,259 | $15,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See California State University-Chico See California State University-Dominguez Hills