California State University-Bakersfield vs California State University-Dominguez Hills
California State University-Bakersfield students with aid paid less on average (in-state): $4,001 vs $7,244 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | California State University-Bakersfield | California State University-Dominguez Hills |
|---|---|---|
| Admit rate | 94% | 93% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | California State University-Bakersfield | California State University-Dominguez Hills |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $18,458 | $22,839 |
| Average paid after grants (in-state at public colleges) | $4,001 | $7,244 |
| Average paid from out of state, estimated | $17,321 | $20,564 |
| Measure | California State University-Bakersfield | California State University-Dominguez Hills |
|---|---|---|
| Under $30,000 | $2,097 | $6,002 |
| $30,000–$48,000 | $2,371 | $6,373 |
| $48,000–$75,000 | $3,304 | $7,655 |
| $75,000–$110,000 | $7,017 | $10,739 |
| Over $110,000 | $14,673 | $18,260 |
| Measure | California State University-Bakersfield | California State University-Dominguez Hills |
|---|---|---|
| Undergrads | 8,577 | 12,538 |
| Graduate within 6 years | 49% | 47% |
| Come back for year two | 79% | 74% |
| Median earnings 10 years after starting | $62,381 | $62,587 |
| Median debt at graduation | $13,246 | $15,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See California State University-Bakersfield See California State University-Dominguez Hills