California State Polytechnic University-Pomona vs University of California, Riverside
California State Polytechnic University-Pomona students with aid paid less on average (in-state): $9,404 vs $12,672 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | California State Polytechnic University-Pomona | University of California, Riverside |
|---|---|---|
| Admit rate | 75% | 76% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | California State Polytechnic University-Pomona | University of California, Riverside |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $22,633 | $38,424 |
| Average paid after grants (in-state at public colleges) | $9,404 | $12,672 |
| Average paid from out of state, estimated | $22,724 | $50,274 |
| Measure | California State Polytechnic University-Pomona | University of California, Riverside |
|---|---|---|
| Under $30,000 | $6,245 | $6,871 |
| $30,000–$48,000 | $6,570 | $7,549 |
| $48,000–$75,000 | $7,638 | $9,099 |
| $75,000–$110,000 | $11,214 | $13,190 |
| Over $110,000 | $19,582 | $30,021 |
| Measure | California State Polytechnic University-Pomona | University of California, Riverside |
|---|---|---|
| Undergrads | 25,042 | 22,593 |
| Graduate within 6 years | 67% | 77% |
| Come back for year two | 87% | 88% |
| Median earnings 10 years after starting | $77,464 | $72,974 |
| Median debt at graduation | $15,500 | $16,368 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See California State Polytechnic University-Pomona See University of California, Riverside