Bryant & Stratton College-Wauwatosa vs Herzing University-Madison
Herzing University-Madison is harder to get into (94% vs open admission admitted), but students with aid paid less there on average: $14,592 vs $20,293 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Bryant & Stratton College-Wauwatosa | Herzing University-Madison |
|---|---|---|
| Admit rate | Open admission | 94% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Bryant & Stratton College-Wauwatosa | Herzing University-Madison |
|---|---|---|
| Sticker price per year | $24,797 | $28,444 |
| Average paid after grants | $14,592 | $20,293 |
| Measure | Bryant & Stratton College-Wauwatosa | Herzing University-Madison |
|---|---|---|
| Under $30,000 | $14,592 | $20,880 |
| $30,000–$48,000 | — | $18,175 |
| $48,000–$75,000 | — | $17,812 |
| $75,000–$110,000 | — | $18,824 |
| Over $110,000 | — | $24,057 |
| Measure | Bryant & Stratton College-Wauwatosa | Herzing University-Madison |
|---|---|---|
| Undergrads | 1,037 | 2,494 |
| Graduate within 6 years | 23% | 28% |
| Come back for year two | 43% | 40% |
| Median earnings 10 years after starting | $37,469 | $44,255 |
| Median debt at graduation | $19,816 | $17,676 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Bryant & Stratton College-Wauwatosa See Herzing University-Madison