Bryant & Stratton College-Virginia Beach vs Mary Baldwin University
Bryant & Stratton College-Virginia Beach students with aid paid less on average: $12,243 vs $15,810 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Bryant & Stratton College-Virginia Beach | Mary Baldwin University |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Bryant & Stratton College-Virginia Beach | Mary Baldwin University |
|---|---|---|
| Sticker price per year | $22,858 | $48,338 |
| Average paid after grants | $12,243 | $15,810 |
| Measure | Bryant & Stratton College-Virginia Beach | Mary Baldwin University |
|---|---|---|
| Under $30,000 | $12,243 | $14,405 |
| $30,000–$48,000 | — | $11,974 |
| $48,000–$75,000 | — | $17,927 |
| $75,000–$110,000 | — | $17,959 |
| Over $110,000 | — | $16,440 |
| Measure | Bryant & Stratton College-Virginia Beach | Mary Baldwin University |
|---|---|---|
| Undergrads | 1,709 | 1,090 |
| Graduate within 6 years | 28% | 56% |
| Come back for year two | 100% | 67% |
| Median earnings 10 years after starting | $37,469 | $48,703 |
| Median debt at graduation | $19,816 | $25,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Bryant & Stratton College-Virginia Beach See Mary Baldwin University