Brookline College-Albuquerque vs Northern New Mexico College
Northern New Mexico College students with aid paid less on average (in-state): $3,919 vs $35,895 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Brookline College-Albuquerque | Northern New Mexico College |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Brookline College-Albuquerque | Northern New Mexico College |
|---|---|---|
| Sticker price per year (in-state at public colleges) | — | $17,210 |
| Average paid after grants (in-state at public colleges) | $35,895 | $3,919 |
| Average paid from out of state, estimated | $35,895 | $11,847 |
| Measure | Brookline College-Albuquerque | Northern New Mexico College |
|---|---|---|
| Under $30,000 | $34,028 | $3,923 |
| $30,000–$48,000 | $35,428 | $3,630 |
| $75,000–$110,000 | $38,228 | — |
| Measure | Brookline College-Albuquerque | Northern New Mexico College |
|---|---|---|
| Undergrads | 542 | 926 |
| Graduate within 6 years | 65% | 33% |
| Come back for year two | — | 52% |
| Median earnings 10 years after starting | $37,804 | $43,665 |
| Median debt at graduation | $16,063 | $8,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Brookline College-Albuquerque See Northern New Mexico College