Bloomfield College of Montclair State University vs Ramapo College of New Jersey
Bloomfield College of Montclair State University students with aid paid less on average (in-state): $13,249 vs $16,382 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Bloomfield College of Montclair State University | Ramapo College of New Jersey |
|---|---|---|
| Admit rate | 70% | 71% |
| SAT, enrolled first-years (middle 50%) | — | 1130–1300 |
| ACT, enrolled first-years (middle 50%) | — | 22–30 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Bloomfield College of Montclair State University | Ramapo College of New Jersey |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $27,940 | $30,241 |
| Average paid after grants (in-state at public colleges) | $13,249 | $16,382 |
| Average paid from out of state, estimated | $23,965 | $27,860 |
| Measure | Bloomfield College of Montclair State University | Ramapo College of New Jersey |
|---|---|---|
| Under $30,000 | $11,065 | $8,185 |
| $30,000–$48,000 | $9,777 | $10,107 |
| $48,000–$75,000 | $13,222 | $15,045 |
| $75,000–$110,000 | $17,496 | $22,753 |
| Over $110,000 | $21,215 | $24,683 |
| Measure | Bloomfield College of Montclair State University | Ramapo College of New Jersey |
|---|---|---|
| Undergrads | 781 | 4,898 |
| Graduate within 6 years | 31% | 72% |
| Come back for year two | 59% | 84% |
| Median earnings 10 years after starting | $63,846 | $71,282 |
| Median debt at graduation | $19,500 | $18,750 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Bloomfield College of Montclair State University See Ramapo College of New Jersey