Bethel University vs University of Saint Francis-Fort Wayne
University of Saint Francis-Fort Wayne students with aid paid less on average: $18,211 vs $19,971 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Bethel University | University of Saint Francis-Fort Wayne |
|---|---|---|
| Admit rate | 98% | 96% |
| SAT, enrolled first-years (middle 50%) | 900–1150 | 870–1070 |
| ACT, enrolled first-years (middle 50%) | 16–24 | 17–24 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Bethel University | University of Saint Francis-Fort Wayne |
|---|---|---|
| Sticker price per year | $46,091 | $48,022 |
| Average paid after grants | $19,971 | $18,211 |
| Measure | Bethel University | University of Saint Francis-Fort Wayne |
|---|---|---|
| Under $30,000 | $17,195 | $15,012 |
| $30,000–$48,000 | $23,275 | $11,699 |
| $48,000–$75,000 | $16,985 | $14,369 |
| $75,000–$110,000 | $21,132 | $19,591 |
| Over $110,000 | $24,122 | $25,693 |
| Measure | Bethel University | University of Saint Francis-Fort Wayne |
|---|---|---|
| Undergrads | 1,008 | 1,567 |
| Graduate within 6 years | 57% | 61% |
| Come back for year two | 72% | 71% |
| Median earnings 10 years after starting | $54,006 | $56,484 |
| Median debt at graduation | $24,000 | $24,026 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Bethel University See University of Saint Francis-Fort Wayne