Be'er Yaakov Talmudic Seminary vs Vaughn College of Aeronautics and Technology
Be'er Yaakov Talmudic Seminary students with aid paid less on average: $3,313 vs $37,598 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Be'er Yaakov Talmudic Seminary | Vaughn College of Aeronautics and Technology |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Be'er Yaakov Talmudic Seminary | Vaughn College of Aeronautics and Technology |
|---|---|---|
| Sticker price per year | $18,999 | $45,922 |
| Average paid after grants | $3,313 | $37,598 |
| Measure | Be'er Yaakov Talmudic Seminary | Vaughn College of Aeronautics and Technology |
|---|---|---|
| Under $30,000 | $2,695 | $36,915 |
| $30,000–$48,000 | $3,207 | $36,813 |
| $48,000–$75,000 | $5,142 | $38,972 |
| $75,000–$110,000 | $8,874 | $40,300 |
| Over $110,000 | $12,614 | — |
| Measure | Be'er Yaakov Talmudic Seminary | Vaughn College of Aeronautics and Technology |
|---|---|---|
| Undergrads | 765 | 1,302 |
| Graduate within 6 years | 53% | 40% |
| Come back for year two | 98% | 84% |
| Median earnings 10 years after starting | $25,457 | $72,038 |
| Median debt at graduation | — | $20,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Be'er Yaakov Talmudic Seminary See Vaughn College of Aeronautics and Technology