Baptist University of the Americas vs Our Lady of the Lake University
Baptist University of the Americas students with aid paid less on average: $7,344 vs $15,176 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Baptist University of the Americas | Our Lady of the Lake University |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Baptist University of the Americas | Our Lady of the Lake University |
|---|---|---|
| Sticker price per year | $18,550 | $42,524 |
| Average paid after grants | $7,344 | $15,176 |
| Measure | Baptist University of the Americas | Our Lady of the Lake University |
|---|---|---|
| Under $30,000 | $7,007 | $15,176 |
| $30,000–$48,000 | $11,532 | — |
| $48,000–$75,000 | $5,418 | — |
| Measure | Baptist University of the Americas | Our Lady of the Lake University |
|---|---|---|
| Undergrads | 99 | 1,066 |
| Graduate within 6 years | 30% | 42% |
| Come back for year two | 67% | 63% |
| Median earnings 10 years after starting | $37,709 | $53,299 |
| Median debt at graduation | — | $21,898 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Baptist University of the Americas See Our Lady of the Lake University