Bais HaMedrash and Mesivta of Baltimore vs Strayer University-Maryland
Bais HaMedrash and Mesivta of Baltimore students with aid paid less on average: $12,133 vs $17,773 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Bais HaMedrash and Mesivta of Baltimore | Strayer University-Maryland |
|---|---|---|
| Admit rate | 100% | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Bais HaMedrash and Mesivta of Baltimore | Strayer University-Maryland |
|---|---|---|
| Sticker price per year | $25,100 | $25,158 |
| Average paid after grants | $12,133 | $17,773 |
| Measure | Bais HaMedrash and Mesivta of Baltimore | Strayer University-Maryland |
|---|---|---|
| Under $30,000 | $10,577 | — |
| $30,000–$48,000 | $7,652 | — |
| $48,000–$75,000 | $13,337 | $17,773 |
| $75,000–$110,000 | $17,705 | — |
| Over $110,000 | $18,130 | — |
| Measure | Bais HaMedrash and Mesivta of Baltimore | Strayer University-Maryland |
|---|---|---|
| Undergrads | 87 | 1,043 |
| Graduate within 6 years | 67% | 80% |
| Come back for year two | 85% | 100% |
| Median earnings 10 years after starting | — | $44,016 |
| Median debt at graduation | — | $39,188 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Bais HaMedrash and Mesivta of Baltimore See Strayer University-Maryland