Art Center College of Design vs California Lutheran University
California Lutheran University students with aid paid less on average: $26,445 vs $48,389 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Art Center College of Design | California Lutheran University |
|---|---|---|
| Admit rate | 75% | 76% |
| SAT, enrolled first-years (middle 50%) | — | 1150–1330 |
| ACT, enrolled first-years (middle 50%) | — | 24–31 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Art Center College of Design | California Lutheran University |
|---|---|---|
| Sticker price per year | $77,990 | $70,795 |
| Average paid after grants | $48,389 | $26,445 |
| Measure | Art Center College of Design | California Lutheran University |
|---|---|---|
| Under $30,000 | $43,579 | $22,204 |
| $30,000–$48,000 | $40,452 | $19,836 |
| $48,000–$75,000 | $43,601 | $20,665 |
| $75,000–$110,000 | $43,513 | $24,034 |
| Over $110,000 | $56,996 | $34,186 |
| Measure | Art Center College of Design | California Lutheran University |
|---|---|---|
| Undergrads | 2,017 | 2,296 |
| Graduate within 6 years | 83% | 74% |
| Come back for year two | 86% | 79% |
| Median earnings 10 years after starting | $75,975 | $77,620 |
| Median debt at graduation | $27,651 | $21,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Art Center College of Design See California Lutheran University