Albizu University-San Juan vs Universidad Adventista de las Antillas
Universidad Adventista de las Antillas students with aid paid less on average: $8,562 vs $9,208 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Albizu University-San Juan | Universidad Adventista de las Antillas |
|---|---|---|
| Admit rate | 100% | 100% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Albizu University-San Juan | Universidad Adventista de las Antillas |
|---|---|---|
| Sticker price per year | $18,385 | $15,628 |
| Average paid after grants | $9,208 | $8,562 |
| Measure | Albizu University-San Juan | Universidad Adventista de las Antillas |
|---|---|---|
| Under $30,000 | $9,199 | $6,681 |
| $30,000–$48,000 | $8,206 | $9,577 |
| $48,000–$75,000 | $9,628 | $11,582 |
| $75,000–$110,000 | $12,706 | $13,589 |
| Measure | Albizu University-San Juan | Universidad Adventista de las Antillas |
|---|---|---|
| Undergrads | 728 | 830 |
| Graduate within 6 years | 69% | 46% |
| Come back for year two | 82% | 80% |
| Median earnings 10 years after starting | $48,006 | $34,288 |
| Median debt at graduation | $5,500 | $12,100 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Albizu University-San Juan See Universidad Adventista de las Antillas