Abraham Baldwin Agricultural College vs Georgia Southwestern State University
Abraham Baldwin Agricultural College students with aid paid less on average (in-state): $6,874 vs $10,170 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Abraham Baldwin Agricultural College | Georgia Southwestern State University |
|---|---|---|
| Admit rate | 76% | 75% |
| SAT, enrolled first-years (middle 50%) | 860–1080 | 890–1110 |
| ACT, enrolled first-years (middle 50%) | 17–22 | 16–22 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Abraham Baldwin Agricultural College | Georgia Southwestern State University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $14,514 | $18,893 |
| Average paid after grants (in-state at public colleges) | $6,874 | $10,170 |
| Average paid from out of state, estimated | $14,386 | $21,834 |
| Measure | Abraham Baldwin Agricultural College | Georgia Southwestern State University |
|---|---|---|
| Under $30,000 | $5,482 | $9,265 |
| $30,000–$48,000 | $5,178 | $9,317 |
| $48,000–$75,000 | $5,410 | $9,831 |
| $75,000–$110,000 | $8,998 | $11,591 |
| Over $110,000 | $12,087 | $14,844 |
| Measure | Abraham Baldwin Agricultural College | Georgia Southwestern State University |
|---|---|---|
| Undergrads | 3,208 | 2,424 |
| Graduate within 6 years | 29% | 32% |
| Come back for year two | 69% | 58% |
| Median earnings 10 years after starting | $41,999 | $55,890 |
| Median debt at graduation | $18,363 | $18,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Abraham Baldwin Agricultural College See Georgia Southwestern State University